Skip to main content

SRAM X0 2.2 Crankset

SRAM X0 2.2 Crankset
  • Color: Red
  • Color: Silver
  • Color: Black
$317.00 - $496.00
Please select options

Details

Precision, stiffness and power are yours with SRAM's X0 Crankset. It boasts carbon arms with a forged aluminum spine for mountain-topping stiffness and seriously low weight. Gear changes are just as impressive as the stiffness-to-weight ratio thanks to SRAM's super-stiff X-Glide chainrings that deliver lightning-quick shifting that you'll have to experience to believe. From monster climbing XC races to hard-hitting enduro stages and all the rides in between, SRAM's X0 cranks are your ticket to off-road heaven.

- Bottom Bracket sold separately

Videos

X-Glide technology

Part Numbers

Option UPC MPN Store SKU
GXP / 39/26 / Red / 170mm 710845645235 00.6115.422.010 SRA62877064D
GXP / 39/26 / Silver / 170mm 710845670930 00.6115.537.000
GXP / 39/26 / Red / 175mm 710845645273 00.6115.422.050
GXP / 39/26 / Silver / 175mm 710845670947 00.6115.537.010
GXP / 42/28 / Red / 170mm 710845645310 00.6115.422.090
GXP / 42/28 / Silver / 170mm 710845670954 00.6115.537.020
GXP / 42/28 / Red / 175mm 710845645358 00.6115.422.130
GXP / 42/28 / Silver / 175mm 710845670961 00.6115.537.030
BB30 / 39/26 / Red / 170mm 710845645396 00.6115.423.010 SRA61483275D
BB30 / 39/26 / Silver / 170mm 710845670978 00.6115.538.000
BB30 / 39/26 / Red / 175mm 710845645433 00.6115.423.050 CRA31280166S
BB30 / 39/26 / Silver / 175mm 710845670985 00.6115.538.010
BB30 / 42/28 / Red / 170mm 710845645471 00.6115.423.090
BB30 / 42/28 / Silver / 170mm 710845670992 00.6115.538.020
BB30 / 42/28 / Red / 175mm 710845645518 00.6115.423.130
BB30 / 42/28 / Silver / 175mm 710845671005 00.6115.538.030 CRA36704373G
GXP / 39/26 / Black / 170mm 710845645228 00.6115.422.000
GXP / 42/28 / Black / 170mm 710845645303 00.6115.422.080
GXP / 39/26 / Black / 175mm 710845645266 00.6115.422.040 SRA62293440D
GXP / 42/28 / Black / 175mm 710845645341 00.6115.422.120

Reviews